A study of pure hydrolysis of carbon fibre reinforced polyamide 6 composites tested under mode I loading
Type | Article | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 2022-01 | ||||||||||||
Language | English | ||||||||||||
Author(s) | Arhant Mael![]() ![]() |
||||||||||||
Affiliation(s) | 1 : IFREMER, Marine Structures Laboratory, Centre de Bretagne, Plouzané, France 2 : IUT de Brest, IRDL, Brest, France |
||||||||||||
Source | Composites Part A-applied Science And Manufacturing (1359-835X) (Elsevier BV), 2022-01 , Vol. 152 , N. Part A , P. 106719 (10p.) | ||||||||||||
DOI | 10.1016/j.compositesa.2021.106719 | ||||||||||||
WOS© Times Cited | 6 | ||||||||||||
Keyword(s) | Thermoplastic composites, Mode I fracture, Hydrolysis, Molar mass, Arrhenius | ||||||||||||
Abstract | This paper focuses on the durability of carbon/polyamide 6 thermoplastic composites subjected to hydrolytic aging and tested under mode I static crack growth loading. In this study, aging was performed at temperatures ranging from 100 to 140 °C for durations up to 3 months in oxygen-free water. Results show that following wet aging the fracture toughness (energy release rate) decreases significantly, from an unaged value of 3.4 kJ/m2 down to values below 1 kJ/m2 after extensive degradation. This decrease was associated with a change from ductile to brittle behaviour, which allowed a critical molar mass M’c, to be determined for the first time on long carbon fibre reinforced composites. |
||||||||||||
Full Text |
|