Abrupt (or millennial or suborbital) climatic variability: Heinrich events/stadials
Type | Book section | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 2022 | ||||||||||||
Language | English | ||||||||||||
Author(s) | Toucanne Samuel![]() ![]() |
||||||||||||
Affiliation(s) | 1 : Institut Français de Recherche pour l'Exploitation de la Mer (IFREMER), Unité de Recherche Géosciences Marines, F-29280 Plouzané, France 2 : Portuguese Institute for Sea and Atmosphere (IPMA), Rua Alfredo Magalhaes Ramalho 6, 1495-006 Lisboa, Portugal 3 : Center of Marine Sciences (CCMAR), Algarve University, Campus de Gambelas 8005-139 Faro, Portugal 4 : Ecole Pratique des Hautes Etudes (EPHE, PSL University), F-33615 Pessac, France 5 : University of Bordeaux, EPOC, UMR 5805, F-33615 Pessac, France |
||||||||||||
Book | David Palacios, Philip D. Hughes, Jose M. García Ruiz, Nuria de Andrés (Eds). 2022. European Glacial Landscapes. Maximum Extent of Glaciations 1st Edition. Paperback ISBN: 9780128234983 eBook ISBN: 9780128236079. Part III, Chap.25, pp.181-187 | ||||||||||||
DOI | 10.1016/B978-0-12-823498-3.00062-5 | ||||||||||||
Keyword(s) | Heinrich events, Heinrich stadials, ice sheets, Last Glacial Cycle, climate changes | ||||||||||||
Abstract | The causes and consequences of the episodic iceberg-discharge events from the Hudson Strait Ice Stream of the Laurentide Ice Sheet, or Heinrich events (HE), are one of the most explored topics in Pleistocene palaeoclimatology. In this chapter, we summarise three decades of intense research while introducing recent results from both the European and Cordilleran Ice Sheets that could call for a paradigm shift in our understanding of the HE. |
||||||||||||
Full Text |
|