A systematic prioritization approach for identifying suitable pearl oyster restocking zones following a mass mortality event in Takaroa Atoll, French Polynesia
Type | Article | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 2022-06 | ||||||||||||
Language | English | ||||||||||||
Author(s) | André Laure Vaitiare1, 2, Chinain Mireille3, Gatti Clémence M.I.3, Liao Vetea4, Van Wynsberge Simon5, Tedesco Pauline6, Andréfouët Serge1 | ||||||||||||
Affiliation(s) | 1 : IRD Institut de Recherche pour le Développement – France, UMR 9220 Entropie, (Institut de Recherche pour le Développement – France, Université de la Réunion, Université de la Nouvelle-Calédonie, Ifremer, Centre National de la Recherche Scientifique), BP A5, 98848 Nouméa cedex, New Caledonia 2 : SU Sorbonne Université, 21, rue de l'école de médecine, 75006 Paris, France 3 : ILM Institut Louis Malardé, Laboratoire des Biotoxines Marines, UMR 241 EIO, (Ifremer, Institut Louis Malardé, Institut de Recherche pour le Développement, Université de la Polynésie française), BP 30, 98713 Papeete, Tahiti, French Polynesia 4 : DRM Direction des Ressources Marines, Fare Ute, BP 20, 98713 Papeete, Tahiti, French Polynesia 5 : Ifremer Institut Français de Recherche pour l'Exploitation de la Mer, UMR 9220 Entropie, (Institut de Recherche pour le Développement – France, Université de la Réunion, Université de la Nouvelle-Calédonie, Ifremer, Centre National de la Recherche Scientifique), BP A5, 98848 Nouméa cedex, New Caledonia 6 : Ifremer Institut Français de Recherche pour l'Exploitation de la Mer, DYNECO/PHYSED, BP 70, 29280 Plouzané, France |
||||||||||||
Source | Marine Pollution Bulletin (0025-326X) (Elsevier BV), 2022-06 , Vol. 176 , P. 113472 (10p.) | ||||||||||||
DOI | 10.1016/j.marpolbul.2022.113472 | ||||||||||||
WOS© Times Cited | 7 | ||||||||||||
Keyword(s) | Spatial planning, Marxan, Connectivity, Aquaculture, Pinctada margaritifera, French Polynesia | ||||||||||||
Abstract | Oyster farming for black pearl production is central in French Polynesia. It is the second source of national income and provides substantial job opportunities, notably in remote atolls. However, this sector has been undermined by successive crises, such as mass-mortalities of wild and farmed oyster stocks that have impacted entire lagoons. An option to revive the activity consists of reintroducing oysters in strategic benthic locations selected to maximize reproduction and dispersal of larvae throughout the lagoon, hence promoting recolonization and spat collection for farming. For Takaroa, a Tuamotu atoll recently impacted by mortalities, a systematic prioritization approach identified these restocking sites, using environmental and socio-economic criteria such as: location of suitable habitats for oyster settlement, larval connectivity estimated from hydrodynamic circulation model, farming waste accumulation, and opportunity cost to fishers and farmers who lose access to restocking areas. This approach provides managers with a portfolio of restocking options. |
||||||||||||
Full Text |
|