Spatialized ecological network analysis for ecosystem-based management: effects of climate change, marine renewable energy, and fishing on ecosystem functioning in the Bay of Seine
Type | Article | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 2022-05 | ||||||||||||||||
Language | English | ||||||||||||||||
Author(s) | Nogues Quentin![]() ![]() ![]() ![]() |
||||||||||||||||
Affiliation(s) | 1 : Normandie Université, UNICAEN, Laboratoire Biologie des ORganismes et Ecosystèmes Aquatiques, UMR 8067 BOREA (CNRS, MNHN, UPMC, UCBN, IRD-207), esplanade de la paix, CS 14032, 14000 Caen, France 2 : France Energies Marines ITE-EMR, 525 avenue Alexis de Rochon, 29280 Plouzané, France 3 : Université de Bretagne Occidentale, CNRS, IRD, IFREMER, Institut Universitaire Européen de la Mer (IUEM), rue Dumont d'Urville, BP 70, 29280 Plouzané, France 4 : IFREMER, Unite halieutique Manche-Mer du Nord Ifremer, HMMN, 150 Quai Gambetta, 62200 Boulogne sur mer, France 5 : Normandie Université, UNICAEN, UNIROUEN, Laboratoire Morphodynamique Continentale et Côtière, CNRS UMR 6143 M2C, 24 rue des Tilleuls, 14000 Caen, France 6 : IFREMER, Unité Halieutique Manche Mer-du-Nord, Laboratoire Ressources Halieutiques de Port-en-Bessin, Av. du Général de Gaulle, 14520 Port-en-Bessin-Huppain, France 7 : Normandie Université, UNICAEN, MRSH, esplanade de la paix, CS 14032, 14000 Caen, France 8 : Université Littoral Côte d'Opale, Université Lille, IRD, CNRS, UMR 8187 LOG, Laboratoire d'Océanologie et de Géosciences, 28 Av. du Maréchal Foch, 62930 Wimereux, France |
||||||||||||||||
Source | Ices Journal Of Marine Science (1054-3139) (Oxford University Press (OUP)), 2022-05 , Vol. 79 , N. 4 , P. 1098-1112 | ||||||||||||||||
DOI | 10.1093/icesjms/fsac026 | ||||||||||||||||
WOS© Times Cited | 3 | ||||||||||||||||
Keyword(s) | climate change, ENA, ecological network analysis, Ecospace, ecosystem functioning, fishing effects, offshore wind farm, species distribution, trophic structure | ||||||||||||||||
Abstract | Integrative and spatialized tools for studying the effects of a wide variety of ecosystem drivers are needed to implement ecosystem-based management and marine spatial planning. We developed a tool for analyzing the direct and indirect effects of anthropic activities on the structure and functioning of coastal and marine ecosystems. Using innovative modelling techniques, we ran a spatially explicit model to carry out an ecological network analysis (ENA) of the effects of climate change (CC), of an offshore wind farm (OWF) and of multiple fishing scenarios on the Bay of Seine (eastern part of the English Channel) ecosystem. ENA indices described the effects of those different drivers in a holistic and spatial way. The spatial analysis of ecosystem properties revealed local and global patterns of modifications attributed to CC, while the OWF resulted in localized changes in the ecosystem. This ability of ENA indicators to detect human-induced changes in ecosystem functioning at various spatial scales allows for a more integrative view of the effects of human activities on ecosystems. ENA indices could be used to link both local and global ecosystem changes, for a more cross-scale approach to ecosystem management. |
||||||||||||||||
Full Text |
|