Active hydrothermal vents in the Woodlark Basin may act as dispersing centres for hydrothermal fauna
Other titles | Les systèmes hydrothermaux actifs du bassin de Woodlark peuvent jouer le rôle de centres de dispersion pour la faune hydrothermale | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Article | ||||||||||||||||||||||||||||||||||||||||
Date | 2022-03 | ||||||||||||||||||||||||||||||||||||||||
Language | English | ||||||||||||||||||||||||||||||||||||||||
Author(s) | Boulart Cedric![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
||||||||||||||||||||||||||||||||||||||||
Affiliation(s) | 1 : UMR 7144 AD2M CNRS-Sorbonne Université, Station Biologique de Roscoff, Place Georges Tessier, 29680, Roscoff, France 2 : IFREMER REM-GM, Technopôle Brest Plouzané, 29280, Plouzané, France 3 : GENAVIR, Technopôle Brest Plouzané, 29280, Plouzané, France 4 : IFREMER REM-EEP, Technopôle Brest Plouzané, 29280, Plouzané, France 5 : ISEM CNRS UMR 5554, Université de Montpellier 2, 34095, Montpellier Cedex 5, France 6 : UMR 8222 LECOB CNRS-Sorbonne Université, Observatoire Océanologique de Banyuls, Avenue du Fontaulé, 66650, Banyuls-sur-mer, France 7 : IFREMER UMR 248 MARBEC, Avenue Jean Monnet CS 30171, 34203, Sète, France 8 : Univ. Brest, Ifremer, CNRS, Laboratoire de Microbiologie des Environnements Extrêmes UMR6197, F-29280, Plouzané, France 9 : Univ. Lille, CNRS, Inserm, CHU Lille, Institut Pasteur de Lille, U1019-UMR9017-CIIL-Centre d’Infection et d’Immunité de Lille, Lille, France 10 : PNG Science and Technology Secretariat, University of Papua New Guinea, Port Moresby, Papua New Guinea |
||||||||||||||||||||||||||||||||||||||||
Source | Communications Earth & Environment (2662-4435) (Springer Science and Business Media LLC), 2022-03 , Vol. 3 , N. 1 , P. 64 (16p.) | ||||||||||||||||||||||||||||||||||||||||
DOI | 10.1038/s43247-022-00387-9 | ||||||||||||||||||||||||||||||||||||||||
WOS© Times Cited | 7 | ||||||||||||||||||||||||||||||||||||||||
Abstract | Here we report the discovery of a high-temperature hydrothermal vent field on the Woodlark Ridge, using ship-borne multibeam echosounding and Remotely Operated Vehicle (ROV) exploration. La Scala Vent Field comprises two main active areas and several inactive zones dominated by variably altered basaltic rocks, indicating that an active and stable hydrothermal circulation has been maintained over a long period of time. The Pandora Site, at a depth of 3380 m, is mainly composed of diffuse vents. The Corto site, at a depth of 3360 m, is characterized by vigorous black smokers (temperature above 360 °C). The striking features of this new vent field are the profusion of stalked barnacles Vulcanolepas sp. nov., the absence of mussels and the scarcity of the gastropod symbiotic fauna. We suggest that La Scala Vent Field may act as a dispersing centre for hydrothermal fauna towards the nearby North Fiji, Lau and Manus basins. |
||||||||||||||||||||||||||||||||||||||||
Full Text |
|