Extensive spatial impacts of oyster reefs on an intertidal mudflat community via predator facilitation
Type | Article | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 2022-03 | ||||||||||||||||||||
Language | English | ||||||||||||||||||||
Author(s) | Reddin Carl J1, 2, Decottignies Priscilla1, Bacouillard Lise3, Barille Laurent1, Dubois Stanislas![]() ![]() |
||||||||||||||||||||
Affiliation(s) | 1 : Université de Nantes, Département des Sciences de la Vie, EA 2160 Mer - Molécules - Santé 2, Rue de la Houssinière, 44322, Nantes, France 2 : Museum für Naturkunde - Leibniz Institute for Research on Evolution and Biodiversity, Invalidenstr. 43, 10115, Berlin, Germany 3 : French Research Institute for the Exploration of the Sea (IFREMER), DYNECO-LEBCO, Centre de Bretagne, ZI de la pointe du Diable, CS 10070, 29280, Plouzané, France 4 : GeoZentrum Nordbayern, Department of Geography and Geosciences, Universität Erlangen-Nürnberg, Erlangen, Germany 5 : French Research Institute for the Exploration of the Sea (IFREMER), REM-EEP-LEP, Centre de Bretagne, ZI de la pointe du diable, CS10070, 29280, Plouzané, France 6 : Joint Nature Conservation Committee, Inverdee House, Baxter Street, Aberdeen, AB11 9QA, UK 7 : French Research Institute for the Exploration of the Sea (IFREMER), PDG-RBE-EMH, Rue de l’Ile d’Yeu, BP 21105, 44311, Nantes, France |
||||||||||||||||||||
Source | Communications Biology (2399-3642) (Nature research), 2022-03 , Vol. 5 , N. 1 , P. 250 (11p.) | ||||||||||||||||||||
DOI | 10.1038/s42003-022-03192-4 | ||||||||||||||||||||
Abstract | Habitat engineers make strong and far-reaching imprints on ecosystem processes. In intertidal mudflats, the dominant primary producer, microphytobenthos (MPB), often forms high biomass patches around oyster reefs. We evaluate multiple hypotheses linking MPB with oyster reefs, including oyster biodeposition, meiofaunal grazing, and abiotic factors, aiming to help predict effects of reef removal or proliferation. We quantify spatial patterns of an Atlantic mudflat community and its environment around two large Crassostrea reefs before experimentally sacrificing one reef via burning. MPB biomass was enriched surrounding living oyster reefs although infaunal biomass and individual sizes were low. Structural equation modelling best supported the hypothesis that crab predation intensity, which decayed with distance from the reefs, locally freed MPB from grazing. Our results suggest that Crassostrea reef expansion may enrich local MPB patches and redirect trophic energy flows away from mudflat infauna, with potential implications for the sustainability of local fisheries and bird conservation. |
||||||||||||||||||||
Full Text |
|