Towards the new Thematic Core Service Tsunami within the EPOS Research Infrastructure
Type | Article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date | 2022 | ||||||||
Language | English | ||||||||
Author(s) | Babeyko Andrey1, Lorito Stefano2, Hernandez Francisco3, Lauterjungl Joern1, Lovholt Finn4, Rudloff Alexander1, Sorensen Mathilde5, Androsov Alexey6, Aniel-Quiroga Inigo7, Armigliato Alberto8, Baptista Maria Ana9, Baglione Enrico2, Basili Roberto2, Behrens Joern10, Brizuela Beatriz2, Brunie Sergio11, Cambaz M. Didem11, Cantavella-Nadal Juan12, Carrilho Fernando13, Chandler Ian14, Chang-Seng Denis15, Charalampakis Marinos16, Cugliari Lorenzo2, Denamie Clea17, Dogan Gozde Guney18, Festa Gaetano19, Fuhrman David20, Gabriel Alice-Agnes21, Galea Pauline22, Gibbons Steven J.4, Gonzalez Mauricio7, Graziani Laura2, Gutscher Marc-Andre33, Harig Sven6, Hebert Helen24, Ionescu Constantin25, Jalayer Fatemeh19, Kalligeris Nikos16, Kanoglu Utku18, Lanucara Piero2, 6, Macias Sanchez Jorge27, Murphy Shane![]() |
||||||||
Affiliation(s) | 1 : Deutsch GeoForschungsZentrum GFZ, Potsdam, Germany. 2 : Istituto Nazionale di Geofisica e Vulcanologia, Italy 3 : Flanders Marine Institute (VLIZ), Oostende, Belgium 4 : Norwegian Geotechnical Institute, Oslo, Norway 5 : University of Bergen, Bergen, Norway 6 : Alfred Wegener Institute for Polar and Marine Research, Bremerhaven, Germany 7 : IHCantabria – Instituto de Hidráulica Ambiental de La Universidad de Cantabria, Santander, Spain 8 : Alma Mater Studiorum – University of Bologna, Bologna, Italy 9 : Instituto Superior de Engenharia de Lisboa, Instituto Dom Luiz, FCUL, Lisboa, Portugal 10 : Department of Mathematics/CEN, Universität Hamburg, Hamburg, Germany 11 : Kandilli Observatory and Earthquake Research Institute, Boğaziçi University, Istanbul, Turkey 12 : Inst Geog Nacl Expanol, Madrid, Spain. 13 : Instituto Português Do Mar e da Atmosfera, Lisboa, Portugal 14 : HR Wallingford, Howbery Park, Wallingford, Oxfordshire OX10 8BA, United Kingdom 15 : Intergovernmental Oceanographic Commission, UNESCO 16 : Institute of Geodynamics, National Observatory of Athens, Athens, Greece 17 : Ruđer Bošković Institute (IRB), Division for Marine and Environmental Research, Zagreb, Croatia 18 : Faculty of Engineering, Middle East Technical University, Ankara, Turkey 19 : University of Naples Federico II, Naples, Italy 20 : Department of Mechanical Engineering, Technical University of Denmark, Copenhagen, Denmark 21 : Department of Earth and Environmental Sciences, Ludwig-Maximilians-Universität, München, Germany 22 : Department of Geosciences, University of Malta, Malta 23 : Geo-Ocean, UMR6538 Univ Brest, CNRS, Ifremer, Plouzane, France 24 : CEA, DAM/DIF, Arpajon, France 25 : National Institute for Earth Physics, Magurele, Romania 26 : CINECA SuperComputing Applications and Innovation, Rome, Italy 27 : Facultad de Ciencias, Universidad de Málaga, Málaga, Spain 28 : International Society for the Prevention and Mitigation of Natural Hazards, Greece 29 : Université Clermont Auvergne, CNRS, IRD, OPGC, Laboratoire Magmas et Volcans, F-63000 Clermont-Ferrand, France 30 : University College London, London, United Kingdom 31 : Department of Geology and Geoenvironment, National and Kapodistrian University of Athens, Athens, Greece 32 : Institut de Ciències del Mar (CSIC), Barcelona, Spain 33 : Geo-Ocean, UMR6538 Univ Brest, CNRS, Ifremer, Plouzane, France |
||||||||
Source | Annals Of Geophysics (1593-5213) (Ist Nazionale Di Geofisica E Vulcanologia), 2022 , Vol. 65 , N. 2 , P. DM215 (21p.) | ||||||||
DOI | 10.4401/ag-8762 | ||||||||
Note | Special Issue: EPOS a Research Infrastructure in solid Earth: open science and innovation | ||||||||
Keyword(s) | Tsunami, Natural hazards, Community building, EPOS, Research infrastructure | ||||||||
Abstract | Tsunamis constitute a significant hazard for European coastal populations, and the impact of tsunami events worldwide can extend well beyond the coastal regions directly affected. Understanding the complex mechanisms of tsunami generation, propagation, and inundation, as well as managing the tsunami risk, requires multidisciplinary research and infrastructures that cross national boundaries. Recent decades have seen both great advances in tsunami science and consolidation of the European tsunami research community. A recurring theme has been the need for a sustainable platform for coordinated tsunami community activities and a hub for tsunami services. Following about three years of preparation, in July 2021, the European tsunami community attained the status of Candidate Thematic Core Service (cTCS) within the European Plate Observing System (EPOS) Research Infrastructure. Within a transition period of three years, the Tsunami candidate TCS is anticipated to develop into a fully operational EPOS TCS. We here outline the path taken to reach this point, and the envisaged form of the future EPOS TCS Tsunami. Our cTCS is planned to be organised within four thematic pillars: (1) Support to Tsunami Service Providers, (2) Tsunami Data, (3) Numerical Models, and (4) Hazard and Risk Products. We outline how identified needs in tsunami science and tsunami risk mitigation will be addressed within this structure and how participation within EPOS will become an integration point for community development. |
||||||||
Full Text |
|