Failure of bivalve foundation species recruitment related to trophic changes during an extreme heatwave event
Type | Article | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 2022-06 | ||||||||||||||||
Language | English | ||||||||||||||||
Author(s) | Correia-Martins A1, Tremblay R1, Bec Beatrice2, Roques C2, Atteia Ariane8, Gobet Angélique![]() ![]() ![]() |
||||||||||||||||
Affiliation(s) | 1 : Institut des sciences de la mer, Université du Québec à Rimouski, 310 allée des Ursulines, Rimouski, QC G5L 3A1, Canada 2 : MARBEC, Université de Montpellier, CNRS, Ifremer, IRD, 34095 Montpellier, France 3 : MARBEC, Université de Montpellier, CNRS, Ifremer, IRD, 34200 Sète, France 4 : National Research Institute of Fisheries and Environment of Inland Sea, Fisheries Research Agency, Maruishi 2-17-5, Hatsukaichi, Hiroshima 739-0452, Japan 5 : Department of Chemical Oceanography, Atmosphere and Ocean Research Institute, University of Tokyo, Kashiwanoha 5-1-5, Kashiwa, Chiba 277-8564, Japan 6 : Département de biologie, Université de Moncton, 18 avenue Antonine-Maillet, Moncton, NB E1A 3E9, Canada 7 : LEMAR, Ifremer, CNRS, IRD, UBO, 29840 Argenton en Landunvez, France 8 : MARBEC, Université de Montpellier, CNRS, Ifremer, IRD, 34200 Sète, France |
||||||||||||||||
Source | Marine Ecology Progress Series (0171-8630) (Inter-Research Science Center), 2022-06 , Vol. 691 , P. 69-82 | ||||||||||||||||
DOI | 10.3354/meps14060 | ||||||||||||||||
WOS© Times Cited | 6 | ||||||||||||||||
Keyword(s) | Climate change, Phenology, Extreme heatwave, Bivalves, Pacific oyster, Crassostrea gigas, Reproduction, Larval ecology, Cascade of environmental effects, Trophic changes | ||||||||||||||||
Abstract | Bivalves are regulators of coastal lagoons and provide a wide range of ecosystem services. However, coastal lagoons are sensitive to climate change. Our objective was to describe the drivers of the cascade of ecological events that occurred during a summer heatwave and which resulted in recruitment failure of the Pacific oyster Crassostrea gigas. Results show that elevated temperatures and salinity caused a shift in planktonic food availability toward smaller taxa. These trophic changes did not affect food accumulation by oyster larvae or their fatty acid composition but did affect post-metamorphosis success, with up to 24% fewer young metamorphosed postlarvae at some sites and no development of juveniles at all sites. This resulted in the failure of oyster recruitment and in the development of tubeworms, a trophic and spatial competitor that can better ingest small particles. This knowledge suggests that, in the context of marine heatwaves, the ecological limits of oyster larvae are narrower than their physiological limits. |
||||||||||||||||
Full Text |
|