Harsh intertidal environment enhances metabolism and immunity in oyster (Crassostrea gigas) spat
Type | Article | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 2022-09 | ||||||||||||||||
Language | English | ||||||||||||||||
Author(s) | Corporeau Charlotte![]() ![]() ![]() ![]() ![]() ![]() ![]() |
||||||||||||||||
Affiliation(s) | 1 : Ifremer, Univ. Bretagne Occidentale, CNRS, IRD, Équipe soutenue par la fondation ARC, UMR 6539, LEMAR, F, 29280, Plouzané, France 2 : Université Côte d’Azur, Centre Commun de Microscopie Appliquée, CCMA, Nice, France 3 : Laboratoire d'étude des Résidus et Contaminants dans les Aliments, Oniris, INRA, F-44307, Nantes, France 4 : Plateforme Proteogen, SFR ICORE 4206, Univ. Caen Basse-Normandie, 14000, Caen, France 5 : Inserm U1227, Univ. Bretagne Occidentale, 2 bis avenue Foch, 29200, Brest, France 6 : Université Paris-Saclay, CNRS, Institut Gustave Roussy, Aspects métaboliques et systémiques de l'oncogénèse pour de nouvelles approches Thérapeutiques, 94805, Villejuif, France 7 : Inserm U1065, Centre Méditerranéen de Médecine Moléculaire, 151 route St Antoine de Ginestière, 06204, Nice, France 8 : Ifremer, Univ. Bretagne Occidentale, CNRS, IRD, Équipe soutenue par la fondation ARC, UMR 6539, LEMAR, F, 29280, Plouzané, France |
||||||||||||||||
Source | Marine Environmental Research (0141-1136) (Elsevier BV), 2022-09 , Vol. 180 , P. 105709 (14p.) | ||||||||||||||||
DOI | 10.1016/j.marenvres.2022.105709 | ||||||||||||||||
WOS© Times Cited | 2 | ||||||||||||||||
Keyword(s) | Environment, Marine invertebrate, Metabolism, OsHV-1 | ||||||||||||||||
Abstract | The Pacific oyster Crassostrea gigas is established in the marine intertidal zone, experiencing rapid and highly dynamic environmental changes throughout the tidal cycle. Depending on the bathymetry, oysters face oxygen deprivation, lack of nutrients, and high changes in temperature during alternation of the cycles of emersion/immersion. Here we showed that intertidal oysters at a bathymetry level of 3 and 5 m delayed by ten days the onset of mortality associated with Pacific Oyster Mortality Syndrome (POMS) as compared to subtidal oysters. Intertidal oysters presented a lower growth but similar energetic reserves to subtidal oysters but induced proteomic changes indicative of a boost in metabolism, inflammation, and innate immunity that may have improved their resistance during infection with the Ostreid herpes virus. Our work highlights that intertidal harsh environmental conditions modify host-pathogen interaction and improve oyster health. This study opens new perspectives on oyster farming for mitigation strategies based on tidal height. |
||||||||||||||||
Full Text |
|