New Alien Mediterranean Biodiversity Records (August 2022)
Type | Article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date | 2022 | ||||||||
Language | English | ||||||||
Author(s) | Tiralongo Francesco1, 2, Akyol Okan3, Al Mabruk Sara Aa4, Battaglia Pietro5, Beton Damla6, Bitlis Banu7, Borg Joseph A8, Bouchoucha Marc9, Cinar Melih Ertan3, Crocetta Fabio10, Dragičević Branko11, Dulcic Jakov11, Evangelopoulos Athanasios12, Evans Julian8, Fortic Ana13, Gauff Robin Pm9, 14, Georgiadis Constantinos G12, Gökoğlu Mehmet15, Grech Daniele16, Guy-Haim Tamar17, Huseyinoglu Mehmet Fatih18, 19, Lombardo Andrea1, Marletta Giuliana1, Mastrototaro Francesco20, 21, Montesanto Federica20, 21, Nunes Flavia![]() |
||||||||
Affiliation(s) | 1 : Department of Biological, Geological and Environmental Sciences, University of Catania, Catania, Italy 2 : Ente Fauna Marina Mediterranea, Avola, Italy 3 : Ege University Faculty of Fisheries, 35440 Urla, Izmir, Turkey 4 : Department of General Nursing Technology, Higher Institute of Science and Technology, Cyrene, Libya 5 : Stazione Zoologica Anton Dohrn, Sicily Marine Centre, Integrated Marine Ecology Department, c/o Villa Pace, Contrada Porticatello 29, 98167 Messina, Italy 6 : Society for the Protection of Turtles (SPOT), Nicosia, Cyprus 7 : Dokuz Eylül University, Institute of Marine Sciences and Technology, Inciraltı, Izmir, Turkey 8 : Department of Biology, University of Malta, Msida MSD2080, Malta 9 : Ifremer, Environment Resources Laboratory, Provence Azur Corse, CS 20330, F-83507 La Seyne Sur Mer, France 10 : Department of Integrative Marine Ecology, Stazione Zoologica Anton Dohrn, Villa Comunale, 80121 Naples, Italy 11 : Institute of Oceanography and Fisheries, Šetalište Ivana Meštrovića 63, 21000 Split, Croatia 12 : Benthic Ecology & Technology Laboratory, Fisheries Research Institute (ELGO-DIMITRA), 64007, Nea Peramos, Kavala, Greece 13 : Marine Biology Station, National Institute of biology, Piran, Fornače 41, 6330 Piran, Slovenia 14 : Ifremer, DYNECO, Laboratory of Coastal Benthic Ecology, F-29280 Plouzané, France 15 : Akdeniz University Fisheries Faculty, Turkey 16 : IMC - International Marine Centre, Loc. Sa Mardini, Torregrande - 09170 Oristano, Italy 17 : Biology Department, National Institute of Oceanography, Israel Oceanographic and Limnological Research (IOLR), Haifa, Israel 18 : Biosphere Research Center, Istanbul, Turkey 19 : University of Kyrenia, Kyrenia, Cyprus 20 : Department of Biology, University of Bari, Via E. Orabona, 4, 70125, Bari, Italy 21 : CoNISMa, Piazzale Flaminio 9, 00197, Roma, Italy 22 : Via Mauro de Mauro 15B, 95032 Belpasso, Catania, Italy 23 : Department of Marine Biology, Faculty of Fisheries, Cukurova University, Adana, Turkey 24 : Tavolara MPA, Olbia, Italy 25 : Mersea Marine Consulting, Fethiye, Turkey |
||||||||
Source | Mediterranean Marine Science (1108-393X) (Hellenic Centre for Marine Research), 2022 , Vol. 23 , N. 3 , P. 725-747 | ||||||||
DOI | 10.12681/mms.31228 | ||||||||
WOS© Times Cited | 5 | ||||||||
Abstract | In this Collective Article on alien and cryptogenic diversity in the Mediterranean Sea we report a total of 19 species belonging to nine Phyla and coming from nine countries. Several of these records concern fish species, and of particular interest are the first records of: Terapon puta for Italian waters; Pteragopus trispilus from Malta; Plotosus lineatus from Cyprus; and the northernmost Mediterranean record of Lagocephalus sceleratus. The northernmost Mediterranean record was also reported for the sea urchin Diadema setosum. The portunid crab Thalamita poissonii was recorded for the first time in Libya. The copepod Pseudodiaptomus marinus was recorded for the first time in the Marmara Sea. The polychaete Branchiomma luctuosum was recorded for the first time from the Mediterranean coast of France. The alien anemone Diadumene lineata was recorded for the first time from Slovenia. The macroalgae Sargassum furcatum was recorded for the first time from Italy. The new Mediterranean records here reported help tracing abundance and distribution of alien and cryptic species in the Mediterranean Sea. |
||||||||
Full Text |
|