Future scenarios of sustainable use of wild species
Type | Book section | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date | 2022 | ||||||||
Language | English | ||||||||
Author(s) | Gasalla Maria1, Tittensor Derek Paul2, 14, Kok Kasper3, Archer Emma4, Borokini Israel5, 13, Halouani Ghassen![]() |
||||||||
Contributor(s) | Booth Hollie, Emery Marla R., Kim Hyejin, Margaryan Lusine, Mograbi Penelope Jane, Nerfa Lauren, Pereira Laura | ||||||||
Affiliation(s) | 1 : Brazil 2 : United Kingdom of Great Britain and Northern Ireland 3 : Netherlands 4 : South Africa 5 : United States of America 6 : Tunisia 7 : Philippines 8 : Zimbabwe 9 : United Kingdom of Great Britain and Northern Ireland 10 : Bolivia 11 : South Africa 12 : France 13 : Nigéria 14 : CANADA |
||||||||
Book | IPBES (2022): Thematic assessment of the sustainable use of wild species of the Intergovernmental Science-Policy Platform on Biodiversity and Ecosystem Services. J.-M. Fromentin, M.R. Emery, J. Donaldson, M.-C. Danner, A. Hallosserie, D. Kieling (eds.). IPBES secretariat, Bonn, Germany. https://doi.org/10.5281/zenodo.6448567 Part. I. Sustainable Use Assessment, Chap.5, 146p. | ||||||||
DOI | 10.5281/zenodo.6451922 | ||||||||
Abstract | Changes in economic development, population growth, societal values and demands, as well as environmental and climate change, make the sustainable use of wild species a challenging and dynamic process that requires adaptive management and that will benefit from the use of scenarios. |
||||||||
Licence | ![]() |
||||||||
Full Text |
|