Argo data management report 2022, Coriolis DAC & GDAC
Type | Technical document (specification, manual) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date | 2022-11-30 | ||||||||
Language | English | ||||||||
Ref. | Ifremer/irsi/isi-dti/rap-22-062 | ||||||||
Author(s) | Carval Thierry![]() ![]() |
||||||||
Affiliation(s) | 1 : Ifremer, france | ||||||||
DOI | 10.13155/92009 | ||||||||
Publisher | Ifremer | ||||||||
Version | 1.0 | ||||||||
Mot-Clé(s) | argo | ||||||||
Keyword(s) | argo | ||||||||
Abstract | This report covers the activity of Coriolis DAC (Data Assembly Centre) for the one-year period from September 1st 2021 to October 30th 2022. |
||||||||
Full Text |
|