MAM : Methylation Analysis of Microalgae
Other titles | MAM: analyses de methylation chez une microalgue | ||||||||
---|---|---|---|---|---|---|---|---|---|
Type | Poster | ||||||||
Date | 2022 | ||||||||
Language | English | ||||||||
Other localization | https://jobim2022.sciencesconf.org/data/pages/JOBIM2022_proceedings_posters_demos.pdf | ||||||||
Author(s) | Brocard Simon1, Cormier Alexandre1, Noel Cyril1, Berthelier Jérémy2, Carrier Gregory![]() ![]() |
||||||||
Meeting | JOBIM 2022 - Journées Ouvertes en Biologie, Informatique et Mathématiques. 05-08 Juillet 2022, Rennes | ||||||||
Note | In : JOBIM 2022 proceedings : Posters, Démos. Part Algorithms and data structures for sequences - Poster T1.13, pp.31 https://jobim2022.sciencesconf.org/ | ||||||||
Full Text |
|