Prioritizing sustainable use in the Kunming-Montreal global biodiversity framework
Type | Article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date | 2023-01-12 | ||||||||
Language | English | ||||||||
Author(s) | Obura David![]() ![]() ![]() |
||||||||
Affiliation(s) | 1 : Coastal Oceans Research and Development in the Indian Ocean (CORDIO) East Africa, Mombasa, Kenya 2 : University of Michigan, Ann Arbor, Michigan, United States of America 3 : Alliance of Bioversity International and CIAT of the CGIAR/EAT Forum, Montpellier, France 4 : Independent Biodiversity Consultant; South African National Biodiversity Institute, Cape Town, South Africa 5 : South African National Parks, Pretoria, South Africa, Nelson Mandela University, Port Elizabeth, South Africa 6 : Norwegian Institute for Nature Research (NINA), Trondheim, Norway 7 : United Nations Food and Agriculture Organization (FAO), Rome, Italy, The University of Western Australia Oceans Institute, Crawley, Australia 8 : MARBEC (Univ. Montpellier, Ifremer, IRD, CNRS), Sète, France 9 : Instituto de Investigaciones en Recursos Naturales, Agroecología y Desarrollo Rural (UNRN- CONICET), Río Negro, Argentina 10 : Institute for Enhanced Livelihoods (IEL), Montreal, Canada 11 : TRAFFIC, Cambridge, United Kingdom, IUCN SSC/CEESP Sustainable Use and Livelihoods Specialist Group, Cambridge, United Kingdom 12 : IUCN SSC/CEESP Sustainable Use and Livelihoods Specialist Group, Cambridge, United Kingdom, International Institute for Environment and Development (IIED), London, United Kingdom 13 : TRAFFIC, Cambridge, United Kingdom |
||||||||
Source | PLOS Sustainability and Transformation (2767-3197) (Public Library of Science (PLoS)), 2023-01-12 , Vol. 2 , N. 1 , P. e0000041 (5p.) | ||||||||
DOI | 10.1371/journal.pstr.0000041 | ||||||||
Full Text |
|