A blueprint for integrating scientific approaches and international communities to assess basin-wide ocean ecosystem status
Type | Article | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 2023-01 | ||||||||||||
Language | English | ||||||||||||
Author(s) | Roberts J. Murray![]() ![]() ![]() ![]() ![]() ![]() |
||||||||||||
Affiliation(s) | 1 : Changing Oceans Group, School of GeoSciences, University of Edinburgh, James Hutton Road, Edinburgh, EH9 3FE, UK 2 : GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel and Christian-Albrechts-University, Kiel, Germany 3 : OKEANOS, Instituto de Investigação em Ciências do Mar, Universidade dos Açores, Horta, Portugal 4 : PANGAEA, MARUM – Center for Marine Environmental Sciences, University of Bremen, Mary-Somerville-Straße 2-4, D-28359, Bremen, Germany 5 : Alfred Wegener Institute, Van Ronzelen Str. 2, 27568, Bremerhaven, Germany 6 : Seascape Consultants Ltd, The Old Stable, Church Lane, Romsey, UK 7 : Ocean Biogeosciences, National Oceanography Centre, European Way, Southampton, SO14 3ZH, UK 8 : CNRS/Sorbonne Université, Station Biologique de Roscoff, Place Georges Teissier, 29680, Roscoff, France 9 : Fisheries and Oceans Canada, Bedford Institute of Oceanography, 1 Challenger Drive, Dartmouth, NS, B2Y 4A2, Canada 10 : Seascape Belgium bvba, Kindermansstraat 14 bus 19, 1000, Brussels, Belgium 11 : European Marine Observation and Data network (EMODnet) Secretariat, Jacobsenstraat 1, 8400, Oostende, Belgium 12 : Université de Bretagne Occidentale, Ifremer, CNRS, Unité BEEP, F-29280, Plouzané, France 13 : Instituto Español de Oceanografía, Centro Oceanográfico de Gijón (IEO, CSIC), Avenida Príncipe de Asturias 70 bis, 33212, Gijón, Spain 14 : Hanse Wissenschaftskolleg - Institute for Advanced Study (HWK), Lehmkuhlenbusch 4, Delmenhorst, Germany 15 : Centro de Ciências Tecnológicas da Terra e do Mar, Universidade do Vale do Itajaí, Rua Uruguai, 458, Itajaí, 88302-901, SC, Brazil 16 : Marine and Freshwater Research Institute, Fornubúðum 5, 220, Hafnarfjörður, Iceland 17 : Department of Biodiversity & Conservation Biology, University of the Western Cape, Private Bag X17, Bellville, 7535, South Africa 18 : Deep-Sea Ecology and Biogeochemistry Group, The Lyell Centre for Earth and Marine Science and Technology, Heriot-Watt University, Edinburgh, EH14 4AP, UK 19 : Institute for Advanced Sustainability Studies, Berliner Strasse 130, D-14467, Potsdam, Germany |
||||||||||||
Source | Communications Earth & Environment (2662-4435) (Springer Science and Business Media LLC), 2023-01 , Vol. 4 , N. 1 , P. 12 (9p.) | ||||||||||||
DOI | 10.1038/s43247-022-00645-w | ||||||||||||
Abstract | Ocean ecosystems are at the forefront of the climate and biodiversity crises, yet we lack a unified approach to assess their state and inform sustainable policies. This blueprint is designed around research capabilities and cross-sectoral partnerships. We highlight priorities including integrating basin-scale observation, modelling and genomic approaches to understand Atlantic oceanography and ecosystem connectivity; improving ecosystem mapping; identifying potential tipping points in deep and open ocean ecosystems; understanding compound impacts of multiple stressors including warming, acidification and deoxygenation; enhancing spatial and temporal management and protection. We argue that these goals are best achieved through partnerships with policy-makers and community stakeholders, and promoting research groups from the South Atlantic through investment and engagement. Given the high costs of such research (€800k to €1.7M per expedition and €30–40M for a basin-scale programme), international cooperation and funding are integral to supporting science-led policies to conserve ocean ecosystems that transcend jurisdictional borders. |
||||||||||||
Full Text |
|