New records of introduced species in the Mediterranean Sea (April 2023)
Type | Article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date | 2023 | ||||||||
Language | English | ||||||||
Author(s) | Fortic Ana1, Al-Sheikh Rasheed Reem2, Almajid Zouhair2, Badreddine Ali3, Baez Jose Carlos4, 5, Belmonte-Gallegos Angel6, Bettoso Nicola7, Borme Diego8, Camisa Federica8, Caracciolo Daniela9, Çinar Melih Ertan10, Crocetta Fabio11, Ćetković Ilija12, Dogan Alper10, Galiya Mohamad3, García De Los Ríos Y Los Huertos Alvaros13, Grech Daniele14, Guallart Javier15, Gundeger Gizem10, Kahric Adla16, Karachle Paraskevi K.17, Kulijer Dejan18, Lombarte Antoni19, Markovic Olivera20, Martínez Jiménez Elsa21, Okudan Emine Sukran22, Orlando-Bonaca Martina1, Sartoretto Stephane![]() |
||||||||
Affiliation(s) | 1 : Marine Biology Station Piran, National Institute of Biology, Fornače 41, SI- 6330 Piran, Slovenia 2 : Department of Zoology, Faculty of Science, Tishreen University, Lattakia, Syria 3 : Tyre Coast Nature Reserve-Department of Biology-Tyre-South Lebanon 4 : Instituto Español de Oceanografía (IEO), CSIC. Centro Oceanográfico de Málaga, puerto pesquero s/n Fuengirola, 29640, Fuengirola, Spain 5 : Instituto Iberoamericano de Desarrollo Sostenible (IIDS), Universidad Autónoma de Chile, Av. Alemania 1090. Temuco 4810101, Región de la Araucanía, Chile 6 : Estación Experimental de Zonas Aridas (EEZA), CSIC. Finca Experimental La Hoya, Almería, Spain 7 : Agency for Environmental Protection of Friuli Venezia Giulia Region, 34139 Trieste, Italy 8 : National Institute of Oceanography and Applied Geophysics-OGS, 34010 Trieste, Italy 9 : ARPAL - Agenzia Regionale Protezione Ambiente Ligure Via Bombrini, 8 - 16149 Genova, Italy 10 : Ege University, Faculty of Fisheries, 35100 Bornova, İzmir, Türkiye 11 : Department of Integrative Marine Ecology, Stazione Zoologica Anton Dohrn, Villa Comunale, Naples, Italy 12 : University of Montenegro, Institute of Marine Biology, Put I Bokeljske brigade 68, 85 330 Kotor, Montenegro 13 : Centro de Estudios y conservación de Animales marinos de Ceuta (CECAM), Muelle Alfau S/N, 51001 Ceuta, Spain 14 : IMC - International Marine Centre, Loc. Sa Mardini, Torregrande - 09170 Oristano, Italy 15 : Laboratorio de Biología Marina, departamento de Zoología, Universitat de València, 46100 Burjassot (Valencia), Spain 16 : Center for marine and freshwater biology Sharklab ADRIA, Paromlinska 16, 71 000 Sarajevo, Bosnia and Herzegovina 17 : Hellenic Centre for Marine Research, 46.7 km Athens Sounio ave., P.O. Box 712, 19013 Anavyssos Attiki, Greece 18 : National Museum of Bosnia and Herzegovina, Zmaja od Bosne 3, 71 000 Sarajevo, Bosnia and Herzegovina 19 : Institut de Ciències del Mar CSIC, Passeig Marítim de la Barceloneta 37-48, 08003 Barcelona, Catalonia, Spain 20 : University of Montenegro, Institute of Marine Biology, Put I Bokeljske brigade 68, 85 330 Kotor, Montenegro 21 : Theanous 6,11854, Athens, Greece 22 : Akdeniz University, Faculty of Fisheries, Antalya, Türkiye 23 : Ifremer, LITTORAL, F-83500 La Seyne-sur-Mer, France 24 : Research Department, Fundación Oceanogràfic de la Comunitat Valenciana, Oceanogràfic, Ciudad de las Artes y las Ciencias, 46013, Valencia, Spain |
||||||||
Source | Mediterranean Marine Science (1108-393X) (Hellenic Centre for Marine Research), 2023 , Vol. 24 , N. 1 , P. 182-202 | ||||||||
DOI | 10.12681/mms.34016 | ||||||||
WOS© Times Cited | 3 | ||||||||
Abstract | This Collective article reports 17 introduced species and 22 new locations for these species in the Mediterranean Sea. The reports are from three different Marine Strategy Framework Directive (MSFD) subregions (Aegean-Levantine Sea, Adriatic Sea and Western Mediterranean Sea) and the Sea of Marmara and cover ten different countries. The goal of consistent and detailed reporting of introduced species is to complement the existing species inventories and serve as a basis for establishing monitoring strategies and other conservation measures. Some of the reports from this article are the first species records for the Mediterranean Sea, namely the green alga Udotea flabellum from the Aegean Sea (Turkey) and the deepbody boarfish Antigonia capros from the Balearic Sea (Spain). In addition, new records of introduced species are included for different seas, namely the moon crab Matuta victor for the Aegean Sea (Greece), the whale shark Rhincodon typus and the lionfish Pterois miles for the Alboran Sea (Spain), the almaco jack Seriola rivoliana for the Tyrrhenian Sea (Italy), and the hound needlefish Tylosurus crocodilus for the Adriatic Sea (Italy). Furthermore, reports on first country records are included: the red alga Colaconema codicola from Slovenia, the nudibranch Melibe viridis from Bosnia and Herzegovina, the lionfish Pterois miles from Montenegro, and the goldstripe sardinella Sardinella gibbosa from Syria, which also represents a second record for the Mediterranean Sea. Furthermore, the occurrence of the scleractinian coral Oculina patagonica was noted in Gulf of Lion (France). Four polychaete species, namely Leodice antennata, Timarete punctata and Branchiomma bairdi, are reported from the vermetid reef habitat and two of them (L. antennata and B. bairdi) are also recorded for the first time in Lebanon. Evidence for established populations of the Asian date mussel Arcuatula senhousia in the Sea of Marmara (Turkey) and the rayed pearl oyster Pinctada radiata around the island of Sardinia (Italy) is provided. |
||||||||
Full Text |
|