Ichthyotoxic microalgae from the French coasts: investigating links between biological toxicity, chemodiversity and genetic diversity within the genus Karlodinium
Type | Poster | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date | 2021 | ||||||||
Language | English | ||||||||
Other localization | https://www.icha2021.com/Secciones/inicio | ||||||||
Author(s) | Lassudrie Malwenn![]() ![]() ![]() ![]() ![]() ![]() |
||||||||
Affiliation(s) | 1 : IFREMER LITTORAL LER B0, F 29900 Concarneau, France 2 : IFREMER DYNECO PHYC, F 44000 Nantes, France 3 : UMR BOREA, MNHN, F 29900 Concarneau, France 4 : UMR6539 LEMAR, UBO/CNRS/IFREMER/IRD, F 29280 Plouzané, France 5 : UMR6539 LEMAR, UBO/CNRS/IFREMER/IRD, F 29280 Plouzané, France |
||||||||
Meeting | ICHA 2021 - 19th International Conference on Harmful Algae. October 10-15, Mexico | ||||||||
Full Text |
|