Global Trends in Marine Plankton Diversity across Kingdoms of Life
Type | Article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date | 2019-11 | ||||||||
Language | English | ||||||||
Author(s) | Ibarbalz Federico M.1, Henry Nicolas2, 3, Costa Brandao Manoela![]() ![]() ![]() ![]() ![]() ![]() ![]() |
||||||||
Affiliation(s) | 1 : PSL Univ Paris, CNRS, INSERM, IBENS,Ecole Normale Super, F-75005 Paris, France. 2 : Sorbonne Univ, CNRS, Stn Biol Roscoff, AD2M,UMR 7144, F-29680 Roscoff, France. 3 : Res Federat Study Global Ocean Syst Ecol & Evolut, FR2022 Tara Oceans GOSEE, 3 Rue Michel Ange, F-75016 Paris, France. 4 : Sorbonne Univ, CNRS, Lab Oceanog Villefranche, Inst Mer Villefranche Sur Mer,UMR 7093, F-06230 Villefranche Sur Mer, France. 5 : Stn Zool Anton Dohrn, I-80121 Naples, Italy. 6 : Harvard Univ, Dept Earth & Planetary Sci, 20 Oxford St, Cambridge, MA 02138 USA. 7 : Fudan Univ, Inst Sci & Technol Brain Inspired Intelligence, Shanghai, Peoples R China. 8 : Kyoto Univ, Inst Chem Res, Uji, Kyoto 6110011, Japan. 9 : CSIC, Inst Marine Sci ICM, Dept Marine Biol & Oceanog, Pg Maritim Barceloneta 37-49, E-08003 Barcelona, Spain. 10 : Edith Cowan Univ, Ctr Marine Ecosyst Res, Joondalup, WA, Australia. 11 : Ohio State Univ, Dept Microbiol, 484 W 12th Ave, Columbus, OH 43210 USA. 12 : CIRAD, UMR BGPI, F-34398 Montpellier, France. 13 : Univ Montpellier, Montpellier SupAgro, CIRAD, BGPI,IRD, Montpellier, France. 14 : Univ Paris Saclay, Univ Evry, CNRS,CEA, Inst Biol Francois Jacob,Genom Metab,Genoscope, Evry, France. 15 : Swiss Fed Inst Technol, Inst Microbiol, Dept Biol, Vladimir Prelog Weg 4, CH-8093 Zurich, Switzerland. 16 : Swiss Fed Inst Technol, Swiss Inst Bioinformat, Vladimir Prelog Weg 4, CH-8093 Zurich, Switzerland. 17 : Univ Paris Saclay, Inst Biol Francois Jacob, Genoscope, CEA, Evry, France. 18 : Univ Laval, CNRS, Takuvik Joint Int Lab, UMI3376, Montreal, PQ G1V 0A6, Canada. 19 : European Mol Biol Lab, Struct & Computat Biol, Meyerhofstr 1, D-69117 Heidelberg, Germany. 20 : Directors Res European Mol Biol Lab, Meyerhofstr 1, D-69117 Heidelberg, Germany. 21 : Russian Acad Sci, Shirshov Inst Oceanol, 36 Nakhimovsky Prosp, Moscow 117997, Russia. 22 : Univ Bremen, Ctr Marine Environm Sci, MARUM, Bremen, Germany. 23 : Univ Bremen, Data Publisher Earth & Environm Sci, PANGAEA, Bremen, Germany. 24 : Univ Maine, Sch Marine Sci, Orono, ME USA. 25 : Ohio State Univ, Dept Civil Environm & Geodet Engn, Columbus, OH 43210 USA. 26 : Ohio State Univ, Byrd Polar & Climate Res Ctr, Columbus, OH 43210 USA. 27 : Sorbonne Univ, PSL Res Univ, Ecole Polytech, LMD,IPSL,ENS,PSL,CNRS, Paris, France. |
||||||||
Source | Cell (0092-8674) (Cell Press), 2019-11 , Vol. 179 , N. 5 , P. 1084-1097.e21 | ||||||||
DOI | 10.1016/j.cell.2019.10.008 | ||||||||
WOS© Times Cited | 164 | ||||||||
Abstract | The ocean is home to myriad small planktonic organisms that underpin the functioning of marine ecosystems. However, their spatial patterns of diversity and the underlying drivers remain poorly known, precluding projections of their responses to global changes. Here we investigate the latitudinal gradients and global predictors of plankton diversity across archaea, bacteria, eukaryotes, and major virus Glades using both molecular and imaging data from Tara Oceans. We show a decline of diversity for most planktonic groups toward the poles, mainly driven by decreasing ocean temperatures. Projections into the future suggest that severe warming of the surface ocean by the end of the 21st century could lead to tropicalization of the diversity of most planktonic groups in temperate and polar regions. These changes may have multiple consequences for marine ecosystem functioning and services and are expected to be particularly significant in key areas for carbon sequestration, fisheries marine conservation. |
||||||||
Full Text |
|