Paleogene V-shaped basins and Neogene subsidence of the Northern Lesser Antilles Forearc
Type | Article | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 2021-03 | ||||||||||||||||||||
Language | English | ||||||||||||||||||||
Author(s) | Boucard M1, 2, Marcaillou B2, Lebrun Jf1, Laurencin M3, Klingelhoefer Frauke![]() |
||||||||||||||||||||
Affiliation(s) | 1 : Géosciences Montpellier, Université des Antilles, Université de Montpellier, CNRS, Campus de Fouillole, Pointe-à-Pitre, Guadeloupe (FWI), France 2 : GéoAzur, Université Côte d’Azur, CNRS, Observatoire de la Côte d’Azur, IRD, 250 Avenue Albert Einstein, 06560 Valbonne, France 3 : Laboratoire Géosciences Océan, CNRS-UBO-UBS, Université Bretagne Pays de Loire (UBL), Brest, Institut Universitaire Européen de la Mer, rue Dumont Durville, F-29280, Plouzané, France. 4 : Géosciences Marines, Ifremer, ZI de la Pointe de Diable, CS 10070, 29280 Plouzané, France 5 : Géosciences Montpellier, Université de Montpellier, CNRS, Université des Antilles, Place Eugène Bataillon, 34095 Montpellier, France |
||||||||||||||||||||
Source | Tectonics (0278-7407) (European Geosciences Union), 2021-03 , Vol. 40 , N. 3 , P. e2020TC006524 (18p.) | ||||||||||||||||||||
DOI | 10.1029/2020TC006524 | ||||||||||||||||||||
WOS© Times Cited | 14 | ||||||||||||||||||||
Keyword(s) | margin tectonic fracturing, northern Lesser Antilles, oblique collision, subduction erosion, subduction zone, vertical motion | ||||||||||||||||||||
Abstract | Oblique collision of buoyant provinces against subduction zones frequently results in individualizing and rotating regional-scale blocks. In contrast, the collision of the Bahamas Bank against the Northeastern Caribbean Plate increased the margin convexity triggering forearc fragmentation into small-scale blocks. This deformation results in a prominent >450- km-long sequence of V-shaped basins that widens trenchward separated by elevated spurs, in the Northern Lesser Antilles (NLA, i.e. Guadeloupe to Virgin Island). In absence of deep structure imaging, various competing models were proposed to account for this faults-bounded Basins-and-Spurs System. High-resolution bathymetric and deep multichannel seismic data acquired during cruises ANTITHESIS1-3, reveal a drastically different tectonic evolution of the NLA forearc. |
||||||||||||||||||||
Full Text |
|