Metals concentrations in transitional and coastal waters by ICPMS and voltammetry analysis of spot samples and passive samplers (DGT)
Type | Article | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 2022-06 | ||||||||||||||||||||
Language | English | ||||||||||||||||||||
Author(s) | Caetano Miguel1, Correia Dos Santos Margarida M.2, Rosa Nuno1, Carvalho Inês, Rodríguez Jose Germain3, Belzunce-Segarra María Jesús3, Menchaca Iratxe3, Larreta Joana3, Sanz Marta Rodrigo4, Millán-Gabet Vanessa4, Gonzalez Jean-Louis![]() ![]() ![]() ![]() |
||||||||||||||||||||
Affiliation(s) | 1 : IPMA, Portuguese Institute of Sea and Atmosphere, Rua Alfredo Magalhães Ramalho, 6, 1495-165 Lisbon, Portugal 2 : Centro de Química Estrutural, Institute of Molecular Sciences, Instituto Superior Técnico, Av. Rovisco Pais, 1049-001 Lisbon, Portugal 3 : AZTI, Marine Research, Basque Research and Technology Alliance (BRTA), Herrera Kaia, Portualdea z/g, 20110 Pasaia, Gipuzkoa, Spain 4 : ITC, Instituto Tecnológico de Canarias, Playa de Pozo Izquierdo, s/n., CP: 35119, Sta. Lucía, Las Palmas, Spain 5 : Ifremer, LITTORAL unit, Provence-Azur-Corse environmental resources laboratory Zone Portuaire de Brégaillon, CS20330 83507 La Seyne/mer cedex, France 6 : Ifremer, Unit of Biogeochemistry and Ecotoxicology, Chemical Risk assessment, Rue de l'Ile d'Yeu, 44300 Nantes, France 7 : Ifremer, LITTORAL unit, Laboratoire Environnement Ressources des Pertuis Charentais, Avenue de Mus de Loup, 17390 La Tremblade, France 8 : Ifremer, LITTORAL unit, Laboratoire Environnement Ressources de Normandie, Avenue du Général de Gaulle, 14520 Port-en-Bessin, France 9 : DCU Water Institute, Dublin City University, Dublin 9, Ireland 10 : Marine Institute, Rinville, Oranmore, Galway, Ireland 11 : CEFAS, Centre for Environment, Fisheries and Aquaculture Science, Lowestoft Laboratory, Pakefield Road, Lowestoft, Suffolk NR33 0HT, United Kingdom 12 : MSS, Marine Scotland Science, Marine Laboratory, 365 Victoria Road, Aberdeen AB11 9DB, United Kingdom 13 : University of Portsmouth, School of the Environment Geography and Geosciences, Burnaby Road, Portsmouth PO1 3QL, United Kingdom 14 : Lancaster University, Lancaster Environment Centre, Lancaster LA1 4YQ, United Kingdom 15 : UNICA, Dipartimento di Scienze Mediche e Sanità Pubblica, Università degli studi di Cagliari, 09124 Cagliari, Italy |
||||||||||||||||||||
Source | Marine Pollution Bulletin (0025-326X) (Elsevier BV), 2022-06 , Vol. 179 , P. 113715 (15p.) | ||||||||||||||||||||
DOI | 10.1016/j.marpolbul.2022.113715 | ||||||||||||||||||||
WOS© Times Cited | 4 | ||||||||||||||||||||
Keyword(s) | Priority metals, Broad geographical scale, European coastal and transitional waters, DGT, Voltammetry | ||||||||||||||||||||
Abstract | This study investigates the relationships among Ni, Cd and Pb's different chemical forms determined by different methodologies in coastal and transitional waters across a broad geographical scale. Concentrations were measured in spot samples and through passive sampling (DGT). High variability of metal concentrations was found among sampling sites and methodologies due to natural water fluctuations rather than to a given metal or method. Total dissolved metal concentrations in spot samples were lower than the EQS-WFD values. The labile fractions of Cd and Pb, measured in spot samples by Anodic Stripping Voltammetry and by DGT-ICPMS, were highly correlated. Similar labilities were found for Cd, while for Pb, the ASV labile fraction was ≈50% lower. These results reflect the pool of mobile and labile species available towards each technique kinetic window, and they seem not to be affected by discrete sampling flaws. |
||||||||||||||||||||
Full Text |
|