Screening for climate adaptative loci using seascape genomics resolves phenotypic variation in heat tolerance of the coral Acropora millepora.
Type | Article | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 2022-10-28 | ||||||||||||||||
Language | English | ||||||||||||||||
Author(s) | Denis Hugo1, 2, Selmoni Oliver3, 4, Gossuin Hugues5, Jauffrais Thierry![]() ![]() ![]() |
||||||||||||||||
Affiliation(s) | 1 : UMR250/9220 ENTROPIE (IRD-CNRS-UR-IFREMER-UNC), Promenade Roger-Laroque, Noumea cedex, New Caledonia, France 2 : ED 129, SU Sorbonne Université, 4, Place Jussieu, 75252 Paris, France 3 : Laboratory of Geographic Information Systems (LASIG), EPFL, Lausanne, Switzerland 4 : Department of Plant Biology and Department of Embryology, Carnegie Institution for Science, USA 5 : Laboratory of Marine Biology and Ecology, Aquarium des Lagons, Nouméa, New Caledonia, France 6 : University Paris-Saclay, University of Versailles Saint-Quentin-en-Yvelines (UVSQ), Versailles, France 7 : UMR250/9220 ENTROPIE (IRD-CNRS-UR-IFREMER-UNC), Promenade Roger-Laroque, Noumea cedex, New Caledonia, France |
||||||||||||||||
Source | Preprint (Research Square Platform LLC), 2022-10-28 , N. Version 1 | ||||||||||||||||
DOI | 10.21203/rs.3.rs-2173184/v1 | ||||||||||||||||
Note | This is a preprint ; it has not been peer reviewed by a journal | ||||||||||||||||
Keyword(s) | coral bleaching, heat stress, phenotype-genotype association, climate change adaptation | ||||||||||||||||
Abstract | One of the main challenges in coral reef conservation and restoration is the identification of coral populations resilient under global warming. Seascape genomics is a powerful tool to uncover genetic markers potentially involved in heat tolerance among large populations without prior information on phenotypes. Here, we aimed to confirm the role of several candidate heat associated loci identified using this method in driving the phenotypic response of Acropora millepora from New Caledonia to thermal stress. We subjected 7 colonies to a long-term ex-situ heat stress assay (4°C above the Maximum Monthly Mean) and investigated their physiological response along with their Symbiodiniaceae communities and genotypes. Despite having similar thermal histories and associated symbionts, these conspecific individuals differed greatly in their tolerance to heat stress. More importantly, the clustering of individuals based on their alleles at the candidate loci was able to resolve most of the phenotypic variation in heat tolerance. Colonies harboring a higher proportion of beneficial alleles sustained on average lower mortality, higher Symbiodiniaceae/chlorophyll concentrations and photosynthetic efficiency under prolonged heat stress. Together these results support the relevance of seascape genomics to reveal candidate loci for heat adaptation in corals and develop predictive models of heat tolerance. |
||||||||||||||||
Full Text |
|