PHYTOBS. French National Service of Observation Program for Phytoplankton in Coastal Waters
Type | Proceedings paper | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 2021 | ||||||||||||
Language | English | ||||||||||||
Author(s) | Lemoine Maud![]() |
||||||||||||
Affiliation(s) | 1 : IFREMER, rue de l’Ile d’Yeu BP 21105 44311 Nantes Cedex 03, france 2 : Laboratoire BOREA – UMR CNRS-8067, MNHN, IRD, Sorbonne Université, UA, UniCaen, BP49, 54, rue du Docteur Charcot – 14530 Luc-sur-Mer, France |
||||||||||||
Meeting | The 9th EuroGOOS International Conference 2021. 3 – 5 May 2021, Brussels, Belgium. | ||||||||||||
Source | Fernandez Vicente, Lara-Lopez Ana, Eparkhina Dina, Cocquempot Lucie, Lochet Corine, Lips Inga (eds.) (2021). Proceedings of the 9th EuroGOOS International Conference ‘Advances in Operational Oceanography: Expanding Europe’s Observing and Forecasting Capacity’. 3 – 5 May 2021. EuroGOOS. Brussels, Belgium. 2021. pp.18-20 | ||||||||||||
Keyword(s) | Observation infrastructure, Coastal observatory, phytoplankton, Environmental time series, FAIR data, ILICO | ||||||||||||
Abstract | PHYTOBS is a French national network of microphytoplankton monitoring deployed along the French coast in many sites and supported by Ifremer, CNRS and Universities. PHYTOBS is part of the French national federative Research Infrastructure for coastal ocean and seashore observations ILICO |
||||||||||||
Full Text |
|