In situ glider and remote-sensing satellite data synergy for the estimation of the PAR diffuse attenuation coefficient
Type | Proceedings paper | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 2022-10-17 | ||||||||||||
Language | English | ||||||||||||
Author(s) | de Nodrest Emma1, Homrani Sabrina2, Jourdin Frederic3, Viellefon Priscille4, Vient Jean-Marie5, Durrieu De Madron Xavier Durrieu6, Pasqueron De Fommervault Orens7, Bourrin Francois8 | ||||||||||||
Affiliation(s) | 1 : University of Bordeaux and CNRS,EPOC Laboratory,Bordeaux,France 2 : SEDIM Laboratory Shom,Brest,France 3 : University of Brest and CNRS,Geo-Ocean Laboratory,Plouzané,France 4 : UniLaSalle,Geology Department,Beauvais,France 5 : Lab-STICC Laboratory IMT-Atlantique,Plouzané,France 6 : CEFREM Laboratory CNRS,Perpignan,France 7 : ALSEAMAR ALCEN,Rousset,France 8 : UPVD University,CEFREM Laboratory,Perpignan,France |
||||||||||||
Meeting | OCEANS 2022, Hampton Roads | ||||||||||||
Source | OCEANS 2022, Hampton Roads, 2022, ISBN:978-1-6654-6810-7. pp. 1-9 | ||||||||||||
DOI | 10.1109/OCEANS47191.2022.9977221 | ||||||||||||
Keyword(s) | KPAR, glider, bathysonde, satellite products, optical properties, ocean color algorithms | ||||||||||||
Abstract | Estimating the diffuse attenuation coefficient of the Photosynthetically Available Radiation (KPAR) allows to monitor primary production, dissolved organic matters, coastal suspended sediments and water transparency. The latter aim, especially for military purposes, may be efficiently achieved with the use of underwater gliders. The present study aims at estimating the KPAR in the the Bay of Biscay (North-East Atlantic), during a sea campaign which took place in February 2021, in fairly transparent waters mainly containing non-living suspended material. The sea survey involved a SEAEXPLORER glider equiped with an ocean color radiometer. The glider measurements were in agreement with those from shipboard CTD-PAR casts (with a mean relative difference of about 11%). VIIRS L2 and MODIS L4 satellite products were validated with the glider data. Accordingly, a bias correction has been proposed for the ocean color satellite KPAR algorithm. |
||||||||||||
Full Text |
|