Towards the use of DGT technique in a regulatory context for monitoring metals in marine water bodies : Results of an International Intercomparison Exercise
Type | Poster | ||||||||
---|---|---|---|---|---|---|---|---|---|
Date | 2022-09 | ||||||||
Language | English | ||||||||
Other localization | https://www.estuarinecoastalconference.com/ | ||||||||
Author(s) | Gonzalez Jean-Louis![]() ![]() ![]() ![]() ![]() |
||||||||
Affiliation(s) | 1 : Ifremer, France 2 : AZTI, Spain 3 : UNICA, Italy 4 : IPMA, Portugal 5 : IST, Portugal 6 : ITC, spain 7 : CEFAS, UK 8 : DCU, ireland 9 : Lancaster university, UK |
||||||||
Meeting | ECSA 59 - Estuarine & Coastal Sciences Asssociation Conference "Using the best scientific knowledge for the sustainable management of estuaries and coastal seas". 5-8 september 2022, San Sebastien, Spain | ||||||||
Abstract | In order to move forward in the acceptance of a novel contaminant monitoring technique for the status assessment of marine water bodies, sensu the Water Framework Directive (WFD), an Inter-Laboratories Comparison (ILC) exercise was organized by Ifremer in the framework of the MONITOOL project - New tools for monitoring the chemical status in transitional and coastal waters under the EU WFD. This ILC focused on the use of DGT technique for the measurement of WFD priority metals |
||||||||
Full Text |
|