Determining natal origin for improved management of Atlantic bluefin tuna
Type | Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 2019-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author(s) | Rodríguez‐ezpeleta Naiara1, Díaz‐arce Natalia1, Walter John F2, Richardson David E3, Rooker Jay R4, Nøttestad Leif5, Hanke Alex R6, Franks James S7, Deguara Simeon8, Lauretta Matthew V2, Addis Piero9, Varela Jose Luis10, 11, Fraile Igaratza1, Goñi Nicolas1, Abid Noureddine12, Alemany Francisco13, Oray Isik K14, Quattro Joseph M15, Sow Fambaye N16, Itoh Tomoyuki17, Karakulak F Saadet14, Pascual‐alayón Pedro J18, Santos Miguel N19, Tsukahara Yohei17, Lutcavage Molly20, Fromentin Jean-Marc![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Affiliation(s) | 1 : AZTI, Marine Research Division Sukarrieta ,Spain 2 : Southeast Fisheries Science Center National Marine Fisheries Service (NMFS)National Oceanic and Atmospheric Administration (NOAA) Miami FL, USa 3 : Northeast Fisheries Science Center NMFS NOAA Narragansett RI, usa 4 : Department of Marine Biology Texas A&M University Galveston TX, usa 5 : Institute of Marine Research Bergen, Norway 6 : St Andrews Biological Station Fisheries and Oceans Canada St Andrews ,Canada 7 : Center for Fisheries Research and Development Gulf Coast Research Laboratory University of Southern Mississippi Ocean Springs MS, usa 8 : AquaBioTech Ltd, Central Complex Mosta ,Malta 9 : Department of Environmental and Life Science University of Cagliari Cagliari, Italy 10 : Departamento de Biología Universidad de Cádiz Campus de Excelencia Internacional del Mar Cádiz Spain 11 : Biology Department Acadia University Wolfville, Canada 12 : Institut National de Recherche Halieutique Tangier ,Morocco 13 : Instituto Español de Oceanografía Centro Oceanográfico de Baleares Palma de Mallorca, Spain 14 : Faculty of Aquatic Sciences Istanbul University Istanbul ,Turkey 15 : Department of Biological Sciences University of South Carolina Columbia SC 16 : Centre de Recherches Océanographiques de Dakar‐Thiaroye Dakar ,Senegal 17 : National Research Institute of Far Seas Fisheries Bluefin Tuna Resources Division Shizouka, Japan 18 : Instituto Español de Oceanografía Centro Oceanográfico de Canarias Tenerife ,Spain 19 : Instituto Português do Mar e da Atmosfera Olhão ,Portugal 20 : School for the Environment and Large Pelagics Research Center University of Massachusetts–Boston Gloucester MA, USA 21 : MARBEC Université de Montpellier Sète ,France |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source | Frontiers In Ecology And The Environment (1540-9295) (Wiley), 2019-10 , Vol. 17 , N. 8 , P. 439-443 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI | 10.1002/fee.2090 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WOS© Times Cited | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract | Effective sustainable management of marine fisheries requires that assessed management units (that is, fish stocks) correspond to biological populations. This issue has long been discussed in the context of Atlantic bluefin tuna (ABFT, Thunnus thynnus) management, which currently considers two unmixed stocks but does not take into account how individuals born in each of the two main spawning grounds (Gulf of Mexico and Mediterranean Sea) mix in feeding aggregations throughout the Atlantic Ocean. Using thousands of genome‐wide molecular markers obtained from larvae and young of the year collected at the species’ main spawning grounds, we provide what is, to the best of our knowledge, the first direct genetic evidence for “natal homing” in ABFT. This has facilitated the development of an accurate, cost‐effective, and non‐invasive tool for tracing the genetic origin of ABFT that allows for the assignment of catches to their population of origin, which is crucial for ensuring that ABFT management is based on biologically meaningful stock units rather than simply on catch location. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Text |
|