Advances in operational oceanography : expanding Europe's ocean observing and forecasting capacity
Other titles | Avancées de l'océanographie opérationnelle : développer la capacité d'observation et de prévision de l'océan en Europe | ||||||||
---|---|---|---|---|---|---|---|---|---|
Type | Proceedings paper | ||||||||
Date | 2021-09 | ||||||||
Language | English | ||||||||
Author(s) | Fernandez Vicente, Lara-Lopez Ana![]() ![]() ![]() ![]() |
||||||||
Meeting | 9th EuroGOOS international conference. 3-5 May 2021, Virtual Edition | ||||||||
Source | Proceedings of the 9th EuroGOOS International Conference. 3 – 5 May 2021, Online Event. 2021. EuroGOOS. Brussels, Belgium. 574 pp. | ||||||||
DOI | 10.13155/83160 | ||||||||
Abstract | The 9th EuroGOOS International Conference 2021 was EuroGOOS first virtual conference and was well received by the ocean research and operational community. The strong participation of more than 530 people from over 40 countries around the world, demonstrated the willingness of the ocean observing community to come together and showcase the latest research and developments in operational oceanography, ocean observing and data management. |
||||||||
Full Text |
|