Linking Spatial and Temporal Dynamic of Bacterioplankton Communities With Ecological Strategies Across a Coastal Frontal Area
Type | Article | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 2020-06 | ||||||||||||||||||||||||||||||||||||
Language | English | ||||||||||||||||||||||||||||||||||||
Author(s) | Lemonnier Clarisse1, 2, Perennou Morgan2, Eveillard Damien3, Fernandez-Guerra Antonio4, 5, 6, Leynaert Aude, Marié Louis7, Morrison Hilary G.8, Memery Laurent2, Paillard Christine2, Maignien Lois1, 8 | ||||||||||||||||||||||||||||||||||||
Affiliation(s) | 1 : Univ Brest (UBO), CNRS, IFREMER, Laboratoire de Microbiologie des Environnements Extrêmes, Plouzané, France 2 : Univ Brest (UBO), CNRS, IRD, Ifremer, Laboratoire des Sciences de l’Environnement Marin, Plouzané, France 3 : Univ Nantes, CNRS, Centrale Nantes, IMTA, Laboratoire des Sciences Numériques de Nantes, Nantes, France 4 : Microbial Genomics and Bioinformatics Research Group, Max Planck Institute for Marine Microbiology, Bremen, Germany 5 : Lundbeck Foundation GeoGenetics Centre, GLOBE Institute, University of Copenhagen, Copenhagen, Denmark 6 : Center for Marine Environmental Sciences, University of Bremen, Bremen, Germany 7 : Univ Brest, CNRS, IRD, Ifremer, Laboratoire d’Océanographie Physique et Spatiale, Plouzané, France 8 : Marine Biological Laboratory, Josephine Bay Paul Center for Comparative Molecular Biology and Evolution, Woods Hole, MA, United States |
||||||||||||||||||||||||||||||||||||
Source | Frontiers In Marine Science (2296-7745) (Frontiers Media SA), 2020-06 , Vol. 7 , P. 376 (13p.) | ||||||||||||||||||||||||||||||||||||
DOI | 10.3389/fmars.2020.00376 | ||||||||||||||||||||||||||||||||||||
WOS© Times Cited | 6 | ||||||||||||||||||||||||||||||||||||
Keyword(s) | marine front, bacterial communities, dynamic, network, ecological strategies | ||||||||||||||||||||||||||||||||||||
Abstract | Ocean frontal systems are widespread hydrological features defining the transition zone between distinct water masses. They are generally of high biological importance as they are often associated with locally enhanced primary production by phytoplankton. However, the composition of bacterial communities in the frontal zone remains poorly understood. In this study, we investigate how a coastal tidal front in Brittany (France) structures the free-living bacterioplankton communities in a spatio-temporal survey across four cruises, five stations and three depths. We used 16S rRNA gene surveys to compare bacterial community structures across 134 seawater samples and defined groups of co-varying taxa (modules) exhibiting coherent ecological patterns across space and time. We found that bacterial communities composition was strongly associated with the biogeochemical characteristics of the different water masses and that the front act as an ecological boundary for free-living bacteria. Seasonal variations in primary producers and their distribution in the water column appeared as the most salient parameters controlling heterotrophic bacteria which dominated the free-living community. Different dynamics of modules observed in this environment were strongly consistent with a partitioning of heterotrophic bacterioplankton in oligotroph and copiotroph ecological strategies. Oligotroph taxa, dominated by SAR11 Clade members, were relatively more abundant in low phytoplankton, high inorganic nutrients water masses, while copiotrophs and particularly opportunist taxa such as Tenacibaculum sp. or Pseudoalteromonas sp. reached their highest abundances during the more productive period. Overall, this study shows a remarkable coupling between bacterioplankton communities dynamics, trophic strategies, and seasonal cycles in a complex coastal environment. |
||||||||||||||||||||||||||||||||||||
Full Text |
|